Engineering
Engineering
These qualification are for those who master precise drafting and design abilities, as well as how to supervise the installation and maintenance of machines. With the understanding of engineering principles and processes, project management, quality control, and teamwork- enhance your career with an internationally recognized qualification.
Qualification Australia facilitates Australian Qualifications in Engineering based on you work experience of more than 2 years in the industry.
Certificate III in Engineering - Mechanical Trade
QA30219- Min Experience: 2 years
- Timeframe: 4-6 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Certificate III in Engineering - Mechanical Trade (QA30219) | $3240 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $4950 |
Certificate III in Engineering - Fabrication Trade
QA30319- Min Experience: 2 years
- Timeframe: 4-6 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Certificate III in Engineering - Fabrication Trade (QA30319) | $3240 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $4950 |
Certificate IV in Engineering
QA40119- Min Experience: 3 years
- Timeframe: 4-6 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Certificate IV in Engineering (QA40119) | $4230 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $5940 |
Diploma of Engineering - Technical
QA50212- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Diploma of Engineering - Technical (QA50212) | $4770 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $6480 |
Diploma of Engineering - Advanced Trade
QA50119- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Diploma of Engineering - Advanced Trade (QA50119) | $4770 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $6480 |
Advanced Diploma of Engineering
QA60112- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Registration & Enrolment Fees: | $540 |
Tuition Fees: Advanced Diploma of Engineering (QA60112) | $4770 |
Subject Material Fees: | $450 |
Administration Charges: | $450 |
Certificate & Transcript: | $270 |
Documentation: | $0 |
Total Fees | $6480 |
Qualification | Code | Min. Experience | Time-frame | Fees | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificate III in Engineering - Mechanical TradeQA30219 |
QA30219 | 2 years | 4-6 weeks |
|
||||||||||||||||
Certificate III in Engineering - Fabrication TradeQA30319 |
QA30319 | 2 years | 4-6 weeks |
|
||||||||||||||||
Certificate IV in EngineeringQA40119 |
QA40119 | 3 years | 4-6 weeks |
|
||||||||||||||||
Diploma of Engineering - TechnicalQA50212 |
QA50212 | 3 years | 8-10 weeks |
|
||||||||||||||||
Diploma of Engineering - Advanced TradeQA50119 |
QA50119 | 3 years | 8-10 weeks |
|
||||||||||||||||
Advanced Diploma of EngineeringQA60112 |
QA60112 | 3 years | 8-10 weeks |
|
Become a QA Partner
Grab the opportunity to Become a Qualifications Australia Partner.
Facilitate Australian Qualification and Earn handsomely with each client.