Engineering
Engineering
These qualification are for those who master precise drafting and design abilities, as well as how to supervise the installation and maintenance of machines. With the understanding of engineering principles and processes, project management, quality control, and teamwork- enhance your career with an internationally recognized qualification.
Qualification Australia facilitates Australian Qualifications in Engineering based on you work experience of more than 2 years in the industry.
Certificate III in Engineering - Mechanical Trade
QA30219- Min Experience: 2 years
- Timeframe: 4-6 weeks
Particulars | Price |
Certificate III in Engineering - Mechanical Trade (QA30219) | $3750 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $4750 |
Certificate III in Engineering - Fabrication Trade
QA30319- Min Experience: 2 years
- Timeframe: 4-6 weeks
Particulars | Price |
Certificate III in Engineering - Fabrication Trade (QA30319) | $3750 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $4750 |
Certificate IV in Engineering
QA40119- Min Experience: 3 years
- Timeframe: 4-6 weeks
Particulars | Price |
Certificate IV in Engineering (QA40119) | $4850 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $5850 |
Diploma of Engineering - Technical
QA50212- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Diploma of Engineering - Technical (QA50212) | $5400 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $6400 |
Diploma of Engineering - Advanced Trade
QA50119- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Diploma of Engineering - Advanced Trade (QA50119) | $5400 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $6400 |
Advanced Diploma of Engineering
QA60112- Min Experience: 3 years
- Timeframe: 8-10 weeks
Particulars | Price |
Advanced Diploma of Engineering (QA60112) | $5400 |
Registration and Subject Material Fees: | $500 |
Admin and Documentation Fees: | $500 |
Enrolment Fees: | $0 |
Admin & Bank Charges(0%): | $0 |
Total Fees | $6400 |
Qualification | Code | Min. Experience | Time-frame | Fees | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificate III in Engineering - Mechanical TradeQA30219 |
QA30219 | 2 years | 4-6 weeks |
|
||||||||||||||
Certificate III in Engineering - Fabrication TradeQA30319 |
QA30319 | 2 years | 4-6 weeks |
|
||||||||||||||
Certificate IV in EngineeringQA40119 |
QA40119 | 3 years | 4-6 weeks |
|
||||||||||||||
Diploma of Engineering - TechnicalQA50212 |
QA50212 | 3 years | 8-10 weeks |
|
||||||||||||||
Diploma of Engineering - Advanced TradeQA50119 |
QA50119 | 3 years | 8-10 weeks |
|
||||||||||||||
Advanced Diploma of EngineeringQA60112 |
QA60112 | 3 years | 8-10 weeks |
|
Become a QA Partner
Grab the opportunity to Become a Qualifications Australia Partner.
Facilitate Australian Qualification and Earn handsomely with each client.